Уважаемые посетители сайта, цены и наличие товара уточняйте, пожалуйста, у наших менеджеров!
Данный товар можно приобрести в кредит и рассрочку!
Сипаттамалары
| Основные | |
|---|---|
| Производитель | Lenovo |
| Пользовательские характеристики | |
| Additional Features | All components feature the same color scheme for a timeless aesthetic, allowing you to make a bold fashion statement everywhere you go. |
| Battery Capacity | 80 mAh |
| Battery Charge Time | 2.5 Hours |
| Bluetooth | Bluetooth 5.0 |
| Built In Microphone | 1 |
| Buttons | Answer/End Calls, Play/Pause, Volume Up/Down |
| Cable Type | USB-A to Micro-USB |
| Color | Black |
| Color Family | Black |
| Compatible Products | Bluetooth Enabled Devices |
| Connectivity Type | Wired / Wireless |
| Controls | Button control |
| Dimensions | ?22 x 3.1 x 16.5 cm |
| Driver Size | 10 mm |
| Features | The neckband is made of a soft, skin-like silicone and a built-in stainless steel composite tube, which allows the neckband to stay close around your neck for secure fit and fold for easy storage in your pocket or travel case. |
| Form Factor | In Ear |
| Frequency Response | 20 - 20000 Hz |
| Functions | Adopted Bluetooth 5.0 chipset and high sensitivity antenna enabled devices to provide stable and fast seamless connectivity, which also ensure low latency and low energy features during data transmission. |
| Height | .02 m |
| Input/Output Terminals | Micro USB |
| Interfaces | Bluetooth |
| Length | .18 m |
| Material Used | Silicone, Stainless Steel |
| Microphone Noise Cancellation | Да |
| Model Number | HE05 |
| Noise Cancellation Headphone | Да |
| Operating Distance | 10 m |
| Power Supply | 100 - 240 Volts |
| Sensitivity | 98 dB |
| Standby time | 120 Hours |
| Type | Neckbands |
| USB | Micro-USB |
| Usage Time | 8 Hours |
| Waterproof | IPX5 |
| Weight | 136 g |
| What's in the Box | 1 x Neckband, 1 x Charging Cable, 1 x User Manual, 4 x Ear Tips |
| Width | .09 m |
Тапсырыс туралы ақпарат
- Бағасы: 2 246 ₸









