Уважаемые посетители сайта, цены и наличие товара уточняйте, пожалуйста, у наших менеджеров!
Данный товар можно приобрести в кредит и рассрочку!
Сипаттамалары
| Основные | |
|---|---|
| Производитель | Lenovo |
| Пользовательские характеристики | |
| Additional Features | You can use multiple functions quickly without taking out your phone like Volume increase/next song, Pause/play, Volume decrease/previous song. |
| Battery Capacity | 105 mAh |
| Battery Charge Time | 2 hours |
| Bluetooth | Bluetooth 5.0 |
| Built In Microphone | 1 |
| Buttons | Answer/End Calls, Play/Pause, Volume Up/Down |
| Cable Type | USB-A to Micro-USB |
| Color | Black |
| Color Family | Black |
| Compatible Products | Bluetooth Enabled Devices |
| Connectivity Type | Wired / Wireless |
| Controls | Button control |
| Dimensions | 85 x 2.5 x 80 cm |
| Driver Size | 10 mm |
| Features | Polymer metal composite diaphragm unit, high, medium and low frequency three-tone sound quality balance, making the sound rich in texture penetration, clear-cut bass let you live in the music scene. |
| Form Factor | In Ear |
| Frequency Response | 20 - 20000 Hz |
| Functions | 10mm Dynamic Drive accuratey analyze the details of low, medium and high frequency, and restore the texture of sound with high fidelity. |
| Height | .02 m |
| Input/Output Terminals | Micro USB |
| Interfaces | Bluetooth |
| Length | .18 m |
| Material Used | Metal, Silicone, TPE |
| Microphone Noise Cancellation | Да |
| Model Number | HE06 |
| Noise Cancellation Headphone | Да |
| Operating Distance | 10 m |
| Power Supply | 100 - 240 Volts |
| Sensitivity | 98dB ± 3dB |
| Standby time | 120 Hours |
| Type | Neckbands |
| USB | Micro-USB |
| Usage Time | 10 Hours |
| Waterproof | IPX5 |
| Weight | 40 g |
| What's in the Box | 1 x HE06 Headset |
| Width | .09 m |
Тапсырыс туралы ақпарат
- Бағасы: 7 796 ₸








