Уважаемые посетители сайта, цены и наличие товара уточняйте, пожалуйста, у наших менеджеров!
Данный товар можно приобрести в кредит и рассрочку!
Сипаттамалары
| Основные | |
|---|---|
| Производитель | Urbanista |
| Пользовательские характеристики | |
| Additional Features | Change the mode with just one tap and enjoy either listening to music or unforgettable game moments. |
| Battery Capacity | Earbuds: 50 mAh, Charging Case: 480 mAh |
| Battery Type | Lithium-ion |
| Battery Life | Up to 32 Hours |
| Bluetooth | Bluetooth 5.2 |
| Built In Microphone | Да |
| Color | Electric Blue |
| Color Family | Blue |
| Compatible Products | Bluetooth Enabled Devices |
| Connectivity Type | Wireless |
| Controls | Touch |
| Depth | 23 mm |
| Dimensions | 66 x 44 x 23 mm |
| Driver Design | Dynamic |
| Driver Size | 10 mm |
| Features | The headphones have excellent sound quality and two different sound modes music and game. |
| Form Factor | In Ear |
| Frequency Response | 20 Hz – 20 KHz |
| Height | 66 mm |
| Impedance | 32 ohm |
| Interfaces | Bluetooth |
| Microphone Noise Cancellation | Да |
| Model Number | 1036441 |
| Noise Cancellation Headphone | Да |
| Operating Distance | 10 m |
| Power Supply | 100 - 240 Volts |
| Sensitivity | 106±3 dB @ 1 KHz |
| Type | Wireless Earbuds |
| USB | USB Type-C |
| Usage Time | 8 Hours |
| Waterproof | IPX4 |
| What's in the Box | 2 x Urbanista Seoul True Wireless Earbuds, 1 x Charging Case, 1 x USB-C Charging Cable, 2 x Silicone Tips of different sizes (S,M,L), 1 x Quickstart Guide |
| Width | 44 mm |
Тапсырыс туралы ақпарат
- Бағасы: 48 760 ₸






